Aspatria
| School | Code |
|---|---|
| Beacon Hill Community School | CM112375 |
| Oughterside Primary School | CM112138 |
Bassenthwaite
| School | Code |
|---|---|
| Bassenthwaite Primary School | CM145326 |
| Blennerhasset School | CM112104 |
Bothel
| School | Code |
|---|---|
| St Michaels CofE Primary School Bothel | CM112332 |
Bowness-on-Solway
| School | Code |
|---|---|
| Bowness-on-Solway Primary School | CM112414 |
Branthwaite
| School | Code |
|---|---|
| Cumbria Academy for Autism | CM143723 |
Brigham
| School | Code |
|---|---|
| St Bridgets CofE School Brigham | CM112271 |
Broughton
| School | Code |
|---|---|
| Broughton Moor Primary School | CM112129 |
| Broughton Primary School | CM137513 |
Clifton
| School | Code |
|---|---|
| Derwent Vale Primary and Nursery School | CM112239 |
Cockermouth
| School | Code |
|---|---|
| All Saints CofE School | CM112272 |
| Cockermouth School | CM142306 |
| Fairfield Primary School | CM142196 |
| Lorton School | CM143781 |
Dovenby
| School | Code |
|---|---|
| Bridekirk Dovenby CofE Primary School | CM112270 |
Egremont
| School | Code |
|---|---|
| Bookwell Primary School | CM112155 |
Ennerdale
| School | Code |
|---|---|
| Ennerdale and Kinniside CofE Primary School | CM112293 |
| Ewanrigg Junior School | CM112136 |
Flimby
| School | Code |
|---|---|
| Flimby Primary School | CM146423 |
Keswick
| School | Code |
|---|---|
| Borrowdale CofE Primary School | CM112333 |
| Braithwaite CofE Primary School | CM142106 |
| Keswick School | CM136902 |
| St Herberts CofE Primary and Nursery School | CM134789 |
| Threlkeld CofE Primary School | CM112276 |
Maryport
| School | Code |
|---|---|
| Allonby Primary School | CM112100 |
| Crosscanonby St Johns CofE School | CM112273 |
| Dearham Primary School | CM137602 |
| Grasslot Infant School | CM112132 |
| Maryport CofE Primary School | CM112274 |
| Netherhall School | CM112382 |
| Netherton Infant School | CM112137 |
| Our Lady and St Patricks Catholic Primary School Maryport | CM149245 |
| Ellenborough Academy | CM148870 |
Mawbray
| School | Code |
|---|---|
| Holme St Cuthbert School | CM112112 |
Parsonby
| School | Code |
|---|---|
| Plumbland CofE School | CM112275 |
Seaton
| School | Code |
|---|---|
| Seaton Academy | CM136285 |
| Seaton St Pauls CofE Junior School | CM112277 |
Silloth
| School | Code |
|---|---|
| Silloth Primary School | CM112235 |
| Solway Community School | CM112377 |
Westnewton
| School | Code |
|---|---|
| St Matthews CofE School | CM112308 |
Wigton
| School | Code |
|---|---|
| Boltons CofE School | CM112245 |
| Holm Cultram Abbey CofE Primary School | CM112249 |
| Ireby CofE School | CM112251 |
| Kirkbride Primary School | CM112114 |
| Nelson Thomlinson | CM112397 |
| Rosley CofE School | CM112306 |
| St Cuthberts Wigton | CM112310 |
| Thomlinson Junior School | CM112125 |
| Wiggonby CofE School | CM112309 |
| Wigton Infant School | CM112126 |
Workington
| School | Code |
|---|---|
| Ashfield Infant and Nursery School | CM112146 |
| Ashfield Junior School | CM112147 |
| Beckstone Primary School | CM134739 |
| Energy Coast UTC | CM140600 |
| Northside Primary School | CM143536 |
| St Gregorys Catholic Primary School Workington | CM149246 |
| St Josephs Catholic High School Workington | CM148703 |
| St Marys Catholic Primary School Harrington | CM112338 |
| St Michaels Nursery and Infant School Workington | CM112143 |
| St Patricks Catholic Primary School Workington | CM112340 |
| Victoria Infant and Nursery School Workington | CM112144 |
| Victoria Junior School | CM112145 |
| West Cumbria Learning Centre | CM112096 |
| Westfield Nursery and Primary School | CM133390 |
| Workington Academy |
CM141499 |
Appleby
| School | Code |
|---|---|
| Asby Endowed School | CM112267 |
Brampton
| School | Code |
|---|---|
| Brampton Primary School | CM112405 |
| Gilsland CofE Primary School | CM138159 |
| Hallbankgate Village School | CM112417 |
| Hayton CofE Primary School | CM112402 |
| Lees Hill CofE School | CM112256 |
| Castle Carrock School | CM137653 |
Carlisle
| School | Code |
|---|---|
| Austin Friars St Monica's | CM112453 |
| Bishop Harvey Goodwin School | CM133727 |
| Burgh-by-Sands Primary School | CM112106 |
| Fir Ends Primary School | CM112420 |
| Gillford Centre PRU | CM112095 |
| Great Corby Primary School | CM137860 |
| Great Orton Primary School | CM112110 |
| Houghton CofE School | CM112250 |
| Inglewood Infant School | CM112217 |
| Inglewood Junior School | CM112216 |
| Irthington Village School | CM112113 |
| Ivegill CofE School | CM112303 |
| James Rennie School | CM146250 |
| Newlaithes Infant School | CM112226 |
| Newlaithes Junior School | CM112224 |
| Newman Catholic School - St John Henry | CM112399 |
| Newton Primary School | CM149351 |
| Newtown Community Primary School - Carlisle | CM148137 |
| Norman Street Primary School | CM112219 |
| Pennine Way Primary School | CM131177 |
| Raughton Head CofE School | CM112257 |
| Richard Rose Central Academy | CM135621 |
| Richard Rose Morton Academy | CM135620 |
| Robert Ferguson Primary School | CM112242 |
| Rockcliffe CofE School | CM112258 |
| Scotby CofE Primary School | CM112403 |
| Shankhill CofE Primary School | CM112259 |
| St Cuthberts Catholic Carlisle | CM148700 |
| St Margaret Mary Catholic Primary School | CM148701 |
| Stoneraise School | CM112122 |
| Trinity School | CM137369 |
| Warwick Bridge Primary School | CM112404 |
| Wreay CofE Primary School | CM147397 |
| Yewdale School | CM141995 |
| Belle Vue Primary School | CM112228 |
| Brook Street Primary School | CM112231 |
| Cumwhinton School | CM112108 |
| High Hesket CofE School | CM112248 |
| Kingmoor Infant School | CM112230 |
| Kingmoor Junior School | CM112229 |
| Petteril Bank School | CM149410 |
| Progress School | CM135555 |
| St Bede's Catholic Primary School | CM112369 |
| Stanwix School | CM141623 |
| Upperby Primary School | CM112243 |
| Caldew Lea School | CM147114 |
| Thursby Primary School | CM112123 |
Cummersdale
| School | Code |
|---|---|
| Cummersdale School | CM112107 |
Dalston
| School | Code |
|---|---|
| Caldew School | CM137254 |
| St Michael's CofE Primary School Dalston | CM112246 |
Kirkbampton
| School | Code |
|---|---|
| Kirkbampton CofE School | CM112252 |
Lanercost
| School | Code |
|---|---|
| Lanercost CofE School | CM112254 |
Longtown
| School | Code |
|---|---|
| Kirby Moor School | CM135410 |
| Longtown Primary School | CM143116 |
| William Howard School | CM137252 |
Beckermet
| School | Code |
|---|---|
| Beckermet CofE School | CM112345 |
Caldbeck
| School | Code |
|---|---|
| Fellview Primary School | CM112238 |
Cleator Moor
| School | Code |
|---|---|
| St Patricks Catholic Primary School Cleator Moor | CM132835 |
Egremont
| School | Code |
|---|---|
| Orgill Primary School | CM131443 |
| St Bridgets Catholic Primary School Egremont | CM112348 |
| West Lakes Academy | CM135632 |
Ennerdale
| School | Code |
|---|---|
| Montreal CofE Primary School | CM132170 |
Frizington
| School | Code |
|---|---|
| Arlecdon Primary School | CM147395 |
| Frizington Community Primary School | CM112156 |
| St Josephs Catholic Primary School Frizington | CM112350 |
Holmrook
| School | Code |
|---|---|
| St Begas CofE Primary School | CM112349 |
Kirkland
| School | Code |
|---|---|
| Kirkland Church of England Academy | CM148336 |
Lowca
| School | Code |
|---|---|
| Lowca Community School | CM112158 |
Millom
| School | Code |
|---|---|
| Black Combe Junior School | CM112160 |
| Captain Shaws CofE School | CM112290 |
| Haverigg Primary School | CM112157 |
| Millom Infant School | CM112159 |
| Millom School | CM112388 |
| St James Catholic Primary School Millom | CM112351 |
| Thwaites School | CM112166 |
| Waberthwaite CofE School | CM112352 |
Moor Row
| School | Code |
|---|---|
| Moor Row Community Primary School | CM112161 |
Parton
| School | Code |
|---|---|
| St Bridgets CofE School Parton | CM112296 |
Seascale
| School | Code |
|---|---|
| Gosforth CofE Primary School | CM112294 |
| Seascale Primary School | CM112163 |
St Bees
| School | Code |
|---|---|
| St Bees School | CM145292 |
| St Bees Village Primary School | CM112164 |
Thornhill
| School | Code |
|---|---|
| Thornhill Primary School | CM147396 |
Whitehaven
| School | Code |
|---|---|
| Bransty Primary School | CM112167 |
| Hensingham Primary School | CM147597 |
| Jericho Primary School | CM112175 |
| Kells Infant School | CM112169 |
| Mayfield School | CM112464 |
| Monkwray Junior School | CM112170 |
| Moresby Primary School | CM112162 |
| St Beghs Catholic Junior School | CM112354 |
| St Benedicts Catholic High School | CM112398 |
| St Gregory and St Patricks Catholic Infant School | CM112355 |
| St James CofE Infant and Nursery Whitehaven | CM112297 |
| St James CofE Junior School Whitehaven | CM112298 |
| St Marys Catholic Primary School Kells | CM112353 |
| Valley Primary School and Nursery | CM134214 |
| Whitehaven Academy | CM146634 |
| Distington Community School | CM133264 |
Alston
| School | Code |
|---|---|
| Alston Primary School | CM112101 |
| Nenthead Primary School | CM112116 |
| Samuel King's School | CM112378 |
Appleby-in-Westmorland
| School | Code |
|---|---|
| Appleby Grammar School | CM137251 |
| Appleby Primary School | CM112408 |
Armathwaite
| School | Code |
|---|---|
| Armathwaite School | CM112102 |
Bolton
| School | Code |
|---|---|
| Bolton Primary School - East | CM112176 |
Brough
| School | Code |
|---|---|
| Brough Community Primary School | CM112177 |
Brunswick
| School | Code |
|---|---|
| Brunswick School | CM112117 |
Calthwaite
| School | Code |
|---|---|
| Calthwaite CofE School | CM112301 |
Carlisle
| School | Code |
|---|---|
| Bewcastle School | CM112103 |
| Blackford CofE Primary School | CM112300 |
Crosby-on-Eden
| School | Code |
|---|---|
| Crosby-on-Eden CofE School | CM138896 |
Kirkby
| School | Code |
|---|---|
| Kirkby Thore School | CM112181 |
Kirkby Stephen
| School | Code |
|---|---|
| Kirkby Stephen Grammar School | CM137107 |
| Kirkby Stephen Primary School | CM112180 |
Morland
| School | Code |
|---|---|
| Morland Area CofE Primary School | CM112324 |
Penrith
| School | Code |
|---|---|
| Beaconside CofE Primary School | CM112423 |
| Clifton Primary School | CM112178 |
| Culgaith CofE School | CM112302 |
| Greystoke School | CM112111 |
| Hunter Hall School | CM112459 |
| Kirkoswald CofE School | CM112253 |
| Langwathby CofE Primary School | CM112255 |
| Lazonby CofE School | CM141711 |
| Lowther Endowed School | CM112342 |
| Milburn School | CM112183 |
| North Lakes School | CM112118 |
| Orton CofE School | CM112419 |
| Patterdale CofE School | CM112326 |
| Penruddock Primary School | CM112119 |
| Plumpton School | CM112120 |
| Queen Elizabeth Grammar School | CM136732 |
| Shap Endowed CofE Primary School | CM112328 |
| Skelton School | CM112121 |
| St Catherine's Catholic Primary School | CM112305 |
| Stainton CofE Primary School | CM112307 |
| Tebay Community Primary School | CM145137 |
| Temple Sowerby CofE Primary School | CM112266 |
| Ullswater Community College | CM112393 |
| Yanwath Primary School | CM145138 |
| Crosby Ravensworth CofE School | CM112315 |
| Warcop CofE Primary School | CM112372 |
Ambleside
| School | Code |
|---|---|
| Ambleside CofE Primary School | CM141978 |
| Langdale CofE School | CM112321 |
| Hawkshead Esthwaite Primary School | CM112195 |
Appleby
| School | Code |
|---|---|
| Long Marton Community Primary School | CM112182 |
Arnside
| School | Code |
|---|---|
| Arnside National CofE School | CM137686 |
Askham-in-Furness
| School | Code |
|---|---|
| Askam Village School | CM112409 |
| Ireleth St Peter's CofE Primary School | CM112415 |
Barrow-in-Furness
| School | Code |
|---|---|
| Barrow Island Community Primary School | CM112236 |
| Brisbane Park Infant School | CM112199 |
| Cambridge Primary School | CM150005 |
| Chetwynde School | CM141106 |
| DropZone | CM888887 |
| Furness Academy | CM135940 |
| George Hastwell School | CM141993 |
| Greengate Junior School | CM112206 |
| Holy Family Catholic Primary School | CM112366 |
| Hospital & Home Tuition Service | CM888884 |
| Moorfield Learning Centre | CM145465 |
| Newbarns Primary and Nursery School | CM149961 |
| Newbridge House PRU | CM112098 |
| Ormsgill Primary School | CM149295 |
| Parkside GGI Academy | CM142249 |
| Ramsden Infant School | CM112208 |
| Roose School | CM112207 |
| Sacred Heart Catholic Primary School | CM148699 |
| South Walney Infant and Nursery School | CM112212 |
| South Walney Junior School | CM149960 |
| St Bernards Catholic High School | CM148702 |
| St Columba's Catholic Primary School | CM112364 |
| St George's CofE School | CM112289 |
| St James CofE Junior School Barrow | CM112362 |
| St Paul's CofE Junior School | CM112406 |
| St Pius X Catholic Primary School | CM149498 |
| Vickerstown School | CM149244 |
| Victoria Academy | CM142247 |
| Victoria Infant and Nursery School Barrow | CM112210 |
| Walney School | CM141041 |
| Yarlside Academy | CM142248 |
Broughton-in-Furness
| School | Code |
|---|---|
| Broughton CofE School | CM112287 |
Carnforth
| School | Code |
|---|---|
| Burton Morewood CofE Primary School | CM137537 |
| Queen Elizabeth School | CM136357 |
| Underley Garden School | CM112461 |
Coniston
| School | Code |
|---|---|
| Coniston CofE Primary School | CM112279 |
| John Ruskin School | CM112384 |
Crosthwaite
| School | Code |
|---|---|
| Crosthwaite CofE School | CM112317 |
Dalston
| School | Code |
|---|---|
| Lime House School | CM112442 |
Dalton
| School | Code |
|---|---|
| Dowdales | CM112383 |
Dalton-in-Furness
| School | Code |
|---|---|
| Chapel Street Infants and Nursery School | CM112192 |
| Dalton St Mary's CofE Primary School | CM112412 |
| George Romney Junior School | CM112234 |
| Our Lady of the Rosary Catholic Primary School | CM149513 |
Dean
| School | Code |
|---|---|
| Dean CofE School | CM146756 |
Eaglesfield
| School | Code |
|---|---|
| Eaglesfield Paddle CofE Primary Academy | CM136784 |
Furness
| School | Code |
|---|---|
| Dane Ghyll Community Primary School | CM112213 |
Grange-over-Sands
| School | Code |
|---|---|
| Allithwaite CofE School | CM112282 |
| Cartmel CofE Primary School | CM112283 |
| Cartmel Priory CofE School | CM137338 |
| Fell House School | CM133346 |
| Flookburgh CofE Primary School | CM112410 |
| Grange CofE Primary School | CM112280 |
| Lindale CofE Primary School | CM112286 |
| Oversands School | CM112452 |
| SwitchED2 | CM145402 |
| Dean Barwick Primary School | CM112343 |
Grasmere
| School | Code |
|---|---|
| Grasmere CofE Primary School | CM112319 |
Kendal
| School | Code |
|---|---|
| Appletree Treatment Centre | CM130367 |
| Cambian Whinfell | CM134781 |
| Ghyllside Primary School | CM138744 |
| Grayrigg CofE School | CM112320 |
| Heron Hill Primary School | CM112190 |
| Kirkbie Kendal School | CM136671 |
| Levens CofE School | CM112262 |
| Old Hutton CofE School | CM112263 |
| Queen Katherine School | CM136526 |
| Sandgate School | CM112465 |
| Selside Endowed CofE Primary School | CM112327 |
| St Mark's CofE Primary School | CM112325 |
| St Oswald's CofE Primary School | CM112314 |
| St Patrick's CofE School | CM112318 |
| St Thomas' CofE Primary School | CM112322 |
| Staveley CofE School | CM112264 |
| Stramongate Primary School | CM137962 |
| Vicarage Park CofE Primary School | CM112269 |
| Dean Gibson Catholic Primary School | CM148697 |
Kirkby Lonsdale
| School | Code |
|---|---|
| St Mary's CofE Primary Kirkby Lonsdale | CM112323 |
Kirkby-in-Furness
| School | Code |
|---|---|
| Burlington CofE School | CM112281 |
Lancashire
| School | Code |
|---|---|
| Holme Community School | CM112179 |
Milnthorpe
| School | Code |
|---|---|
| Beetham CofE Primary School | CM112313 |
| Dallam School | CM137205 |
| Milnthorpe Primary School | CM112184 |
| Storth CofE School | CM112265 |
Sedbergh
| School | Code |
|---|---|
| Casterton (Sedbergh) Prep School | CM112445 |
| Castle Park School | CM142693 |
| Sedbergh Primary School | CM112233 |
| Sedbergh School | CM112451 |
| Settlebeck High School | CM137269 |
| Dent CofE Voluntary Aided Primary School | CM112331 |
Stainton
| School | Code |
|---|---|
| Crosscrake CofE Primary School | CM112316 |
Ulverston
| School | Code |
|---|---|
| Church Walk CofE Primary School | CM112361 |
| Croftlands Infant and Nursery School | CM112197 |
| Croftlands Junior School | CM112198 |
| Leven Valley CofE Primary School | CM112356 |
| Lindal and Marton Primary School | CM149655 |
| Low Furness CofE Primary School | CM112299 |
| Pennington CofE School | CM112284 |
| Penny Bridge CofE School | CM140306 |
| Sandside Lodge School | CM112466 |
| Sir John Barrow School | CM112232 |
| St Marys Catholic Primary School Ulverston | CM149541 |
| Ulverston Victoria High School | CM112385 |
Windermere
| School | Code |
|---|---|
| Goodly Dale Community Primary School | CM112191 |
| Lakes School | CM112379 |
| St Cuthberts Catholic Primary Windermere | CM148698 |
| St Martin & St Mary's CofE Primary School | CM139422 |
| Windermere School | CM112446 |
| Setting | Code |
|---|---|
| Education Other | CM888890 |
| Home Educated North | CM888886 |
| Home Educated South | CM888889 |
| Home Educated West | CM888883 |
| Moved Away | CM888881 |
| Out of Area | CM888882 |
| Residential Care | CM888885 |
